Free China Business Calendar
China Business Calendar 2026 to 2027
See when Mainland China and Taiwan are closed or slow: official holidays, weekend make-up workdays, the factory slowdown around Chinese New Year, trade fairs and the weeks to avoid for B2B email. Built for Western sales, marketing and sourcing teams.
- Official sources only
- Free verdict, no signup
- Free calendar feeds
Check your dates against China's calendar
Check your dates
Add up to 3 dates: a launch, an order, a trade show or a campaign. You get a one-line verdict for each date right away.
Your result
Your verdict for each date appears here.
Holidays, make-up workdays, trade fairs and factory windows, for Mainland China and Taiwan.
Year view
Every official Mainland and Taiwan holiday, make-up workday and trade fair in 2026 and 2027, plus the factory guidance windows around Chinese New Year. Guidance windows are a typical pattern, varies by factory and region.
- Mainland holiday (circle)
- Taiwan holiday (diamond)
- Make-up workday (W)
- Trade fair (triangle)
- Factory guidance window (striped bar)
2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: New Year's Day (元旦), Mainland China holiday: Founding Day of the Republic of China (New Year's Day) (開國紀念日), Taiwan holiday | 2: New Year's Day (元旦), Mainland China holiday | 3: New Year's Day (元旦), Mainland China holiday | 4: Make-up workday, Mainland China | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: Guidance: Factory wind-down before Spring Festival 2026 | ||||||
| 2: Guidance: Factory wind-down before Spring Festival 2026 | 3: Guidance: Factory wind-down before Spring Festival 2026 | 4: Guidance: Factory wind-down before Spring Festival 2026 | 5: Guidance: Factory wind-down before Spring Festival 2026 | 6: Guidance: Factory wind-down before Spring Festival 2026 | 7: Guidance: Factory wind-down before Spring Festival 2026 | 8: Guidance: Factory wind-down before Spring Festival 2026 |
| 9: Guidance: Factory wind-down before Spring Festival 2026 | 10: Guidance: Factory wind-down before Spring Festival 2026 | 11: Guidance: Factory wind-down before Spring Festival 2026 | 12: Guidance: Factory wind-down before Spring Festival 2026 | 13: Guidance: Factory wind-down before Spring Festival 2026 | 14: Make-up workday, Mainland China: Lunar New Year (農曆春節), Taiwan holiday: Guidance: Factory wind-down before Spring Festival 2026 | 15: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday |
| 16: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday | 17: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday | 18: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday | 19: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday | 20: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday | 21: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday | 22: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday |
| 23: Spring Festival (春节), Mainland China holiday | 24: Guidance: Factory ramp-up after Spring Festival 2026 | 25: Guidance: Factory ramp-up after Spring Festival 2026 | 26: Guidance: Factory ramp-up after Spring Festival 2026 | 27: Peace Memorial Day (和平紀念日), Taiwan holiday: Guidance: Factory ramp-up after Spring Festival 2026 | 28: Make-up workday, Mainland China: Peace Memorial Day (和平紀念日), Taiwan holiday: Guidance: Factory ramp-up after Spring Festival 2026 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: Peace Memorial Day (和平紀念日), Taiwan holiday: Guidance: Factory ramp-up after Spring Festival 2026 | ||||||
| 2: Guidance: Factory ramp-up after Spring Festival 2026 | 3: Guidance: Factory ramp-up after Spring Festival 2026 | 4: Guidance: Factory ramp-up after Spring Festival 2026 | 5: Guidance: Factory ramp-up after Spring Festival 2026 | 6: Guidance: Factory ramp-up after Spring Festival 2026 | 7: Guidance: Factory ramp-up after Spring Festival 2026 | 8: Guidance: Factory ramp-up after Spring Festival 2026 |
| 9: Guidance: Factory ramp-up after Spring Festival 2026 | 10: Guidance: Factory ramp-up after Spring Festival 2026 | 11: Guidance: Factory ramp-up after Spring Festival 2026 | 12: Guidance: Factory ramp-up after Spring Festival 2026 | 13: Guidance: Factory ramp-up after Spring Festival 2026 | 14: Guidance: Factory ramp-up after Spring Festival 2026 | 15: Guidance: Factory ramp-up after Spring Festival 2026 |
| 16: Guidance: Factory ramp-up after Spring Festival 2026 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3: Children's Day and Tomb Sweeping Day (兒童節及清明節), Taiwan holiday | 4: Qingming Festival (清明节), Mainland China holiday: Children's Day and Tomb Sweeping Day (兒童節及清明節), Taiwan holiday | 5: Qingming Festival (清明节), Mainland China holiday: Children's Day and Tomb Sweeping Day (兒童節及清明節), Taiwan holiday | ||
| 6: Qingming Festival (清明节), Mainland China holiday: Children's Day and Tomb Sweeping Day (兒童節及清明節), Taiwan holiday | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15: Canton Fair (Spring) | 16: Canton Fair (Spring) | 17: Canton Fair (Spring) | 18: Canton Fair (Spring) | 19: Canton Fair (Spring) |
| 20: Canton Fair (Spring) | 21: Canton Fair (Spring) | 22: Canton Fair (Spring) | 23: Canton Fair (Spring) | 24: Canton Fair (Spring) | 25: Canton Fair (Spring) | 26: Canton Fair (Spring) |
| 27: Canton Fair (Spring) | 28: Canton Fair (Spring) | 29: Canton Fair (Spring) | 30: Canton Fair (Spring) |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: Labour Day (劳动节), Mainland China holiday: Labour Day (勞動節), Taiwan holiday: Canton Fair (Spring) | 2: Labour Day (劳动节), Mainland China holiday: Labour Day (勞動節), Taiwan holiday: Canton Fair (Spring) | 3: Labour Day (劳动节), Mainland China holiday: Labour Day (勞動節), Taiwan holiday: Canton Fair (Spring) | ||||
| 4: Labour Day (劳动节), Mainland China holiday: Canton Fair (Spring) | 5: Labour Day (劳动节), Mainland China holiday: Canton Fair (Spring) | 6 | 7 | 8 | 9: Make-up workday, Mainland China | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19: Dragon Boat Festival (端午节), Mainland China holiday: Dragon Boat Festival (端午節), Taiwan holiday | 20: Dragon Boat Festival (端午节), Mainland China holiday: Dragon Boat Festival (端午節), Taiwan holiday | 21: Dragon Boat Festival (端午节), Mainland China holiday: Dragon Boat Festival (端午節), Taiwan holiday |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20: Make-up workday, Mainland China |
| 21 | 22 | 23 | 24 | 25: Mid-Autumn Festival (中秋节), Mainland China holiday: Mid-Autumn Festival and Teachers' Day (中秋節及教師節), Taiwan holiday | 26: Mid-Autumn Festival (中秋节), Mainland China holiday: Mid-Autumn Festival and Teachers' Day (中秋節及教師節), Taiwan holiday | 27: Mid-Autumn Festival (中秋节), Mainland China holiday: Mid-Autumn Festival and Teachers' Day (中秋節及教師節), Taiwan holiday |
| 28: Mid-Autumn Festival and Teachers' Day (中秋節及教師節), Taiwan holiday | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: National Day (Golden Week) (国庆节), Mainland China holiday | 2: National Day (Golden Week) (国庆节), Mainland China holiday | 3: National Day (Golden Week) (国庆节), Mainland China holiday | 4: National Day (Golden Week) (国庆节), Mainland China holiday | |||
| 5: National Day (Golden Week) (国庆节), Mainland China holiday | 6: National Day (Golden Week) (国庆节), Mainland China holiday | 7: National Day (Golden Week) (国庆节), Mainland China holiday | 8 | 9: National Day (國慶日), Taiwan holiday | 10: Make-up workday, Mainland China: National Day (國慶日), Taiwan holiday | 11: National Day (國慶日), Taiwan holiday |
| 12 | 13 | 14 | 15: Canton Fair (Autumn) | 16: Canton Fair (Autumn) | 17: Canton Fair (Autumn) | 18: Canton Fair (Autumn) |
| 19: Canton Fair (Autumn) | 20: Canton Fair (Autumn) | 21: Canton Fair (Autumn) | 22: Canton Fair (Autumn) | 23: Canton Fair (Autumn) | 24: Taiwan Retrocession and Guningtou Victory Memorial Day (臺灣光復暨金門古寧頭大捷紀念日), Taiwan holiday: Canton Fair (Autumn) | 25: Taiwan Retrocession and Guningtou Victory Memorial Day (臺灣光復暨金門古寧頭大捷紀念日), Taiwan holiday: Canton Fair (Autumn) |
| 26: Taiwan Retrocession and Guningtou Victory Memorial Day (臺灣光復暨金門古寧頭大捷紀念日), Taiwan holiday: Canton Fair (Autumn) | 27: Canton Fair (Autumn) | 28: Canton Fair (Autumn) | 29: Canton Fair (Autumn) | 30: Canton Fair (Autumn) | 31: Canton Fair (Autumn) |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: Canton Fair (Autumn) | ||||||
| 2: Canton Fair (Autumn) | 3: Canton Fair (Autumn) | 4: Canton Fair (Autumn) | 5: China International Import Expo (CIIE) | 6: China International Import Expo (CIIE) | 7: China International Import Expo (CIIE) | 8: China International Import Expo (CIIE) |
| 9: China International Import Expo (CIIE) | 10: China International Import Expo (CIIE) | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25: Constitution Day (行憲紀念日), Taiwan holiday | 26: Constitution Day (行憲紀念日), Taiwan holiday | 27: Constitution Day (行憲紀念日), Taiwan holiday |
| 28 | 29 | 30 | 31 |
2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: New Year's Day (元旦), Mainland China holiday: Founding Day of the Republic of China (New Year's Day) (開國紀念日), Taiwan holiday | 2: New Year's Day (元旦), Mainland China holiday: Founding Day of the Republic of China (New Year's Day) (開國紀念日), Taiwan holiday | 3: New Year's Day (元旦), Mainland China holiday: Founding Day of the Republic of China (New Year's Day) (開國紀念日), Taiwan holiday | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22: Guidance: Factory wind-down before Spring Festival 2027 | 23: Guidance: Factory wind-down before Spring Festival 2027 | 24: Guidance: Factory wind-down before Spring Festival 2027 |
| 25: Guidance: Factory wind-down before Spring Festival 2027 | 26: Guidance: Factory wind-down before Spring Festival 2027 | 27: Guidance: Factory wind-down before Spring Festival 2027 | 28: Guidance: Factory wind-down before Spring Festival 2027 | 29: Guidance: Factory wind-down before Spring Festival 2027 | 30: Guidance: Factory wind-down before Spring Festival 2027 | 31: Make-up workday, Mainland China: Guidance: Factory wind-down before Spring Festival 2027 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: Guidance: Factory wind-down before Spring Festival 2027 | 2: Guidance: Factory wind-down before Spring Festival 2027 | 3: Guidance: Factory wind-down before Spring Festival 2027 | 4: Lunar New Year (農曆春節), Taiwan holiday: Guidance: Factory wind-down before Spring Festival 2027 | 5: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday | 6: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday | 7: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday |
| 8: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday | 9: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday | 10: Spring Festival (春节), Mainland China holiday: Lunar New Year (農曆春節), Taiwan holiday | 11: Spring Festival (春节), Mainland China holiday | 12: Spring Festival (春节), Mainland China holiday | 13: Spring Festival (春节), Mainland China holiday | 14: Make-up workday, Mainland China: Guidance: Factory ramp-up after Spring Festival 2027 |
| 15: Guidance: Factory ramp-up after Spring Festival 2027 | 16: Guidance: Factory ramp-up after Spring Festival 2027 | 17: Guidance: Factory ramp-up after Spring Festival 2027 | 18: Guidance: Factory ramp-up after Spring Festival 2027 | 19: Guidance: Factory ramp-up after Spring Festival 2027 | 20: Guidance: Factory ramp-up after Spring Festival 2027 | 21: Guidance: Factory ramp-up after Spring Festival 2027 |
| 22: Guidance: Factory ramp-up after Spring Festival 2027 | 23: Guidance: Factory ramp-up after Spring Festival 2027 | 24: Guidance: Factory ramp-up after Spring Festival 2027 | 25: Guidance: Factory ramp-up after Spring Festival 2027 | 26: Guidance: Factory ramp-up after Spring Festival 2027 | 27: Peace Memorial Day (和平紀念日), Taiwan holiday: Guidance: Factory ramp-up after Spring Festival 2027 | 28: Peace Memorial Day (和平紀念日), Taiwan holiday: Guidance: Factory ramp-up after Spring Festival 2027 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: Peace Memorial Day (和平紀念日), Taiwan holiday: Guidance: Factory ramp-up after Spring Festival 2027 | 2: Guidance: Factory ramp-up after Spring Festival 2027 | 3: Guidance: Factory ramp-up after Spring Festival 2027 | 4: Guidance: Factory ramp-up after Spring Festival 2027 | 5: Guidance: Factory ramp-up after Spring Festival 2027 | 6: Guidance: Factory ramp-up after Spring Festival 2027 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3: Qingming Festival (清明节), Mainland China holiday: Children's Day and Tomb Sweeping Day (兒童節及清明節), Taiwan holiday | 4: Qingming Festival (清明节), Mainland China holiday: Children's Day and Tomb Sweeping Day (兒童節及清明節), Taiwan holiday | |||
| 5: Qingming Festival (清明节), Mainland China holiday: Children's Day and Tomb Sweeping Day (兒童節及清明節), Taiwan holiday | 6: Children's Day and Tomb Sweeping Day (兒童節及清明節), Taiwan holiday | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30: Labour Day (勞動節), Taiwan holiday |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: Labour Day (劳动节), Mainland China holiday: Labour Day (勞動節), Taiwan holiday | 2: Labour Day (劳动节), Mainland China holiday: Labour Day (勞動節), Taiwan holiday | |||||
| 3: Labour Day (劳动节), Mainland China holiday | 4: Labour Day (劳动节), Mainland China holiday | 5: Labour Day (劳动节), Mainland China holiday | 6 | 7 | 8: Make-up workday, Mainland China | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9: Dragon Boat Festival (端午节), Mainland China holiday: Dragon Boat Festival (端午節), Taiwan holiday | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15: Mid-Autumn Festival (中秋节), Mainland China holiday: Mid-Autumn Festival (中秋節), Taiwan holiday | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26: Make-up workday, Mainland China |
| 27 | 28: Confucius' Birthday and Teachers' Day (孔子誕辰紀念日及教師節), Taiwan holiday | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: National Day (Golden Week) (国庆节), Mainland China holiday | 2: National Day (Golden Week) (国庆节), Mainland China holiday | 3: National Day (Golden Week) (国庆节), Mainland China holiday | ||||
| 4: National Day (Golden Week) (国庆节), Mainland China holiday | 5: National Day (Golden Week) (国庆节), Mainland China holiday | 6: National Day (Golden Week) (国庆节), Mainland China holiday | 7: National Day (Golden Week) (国庆节), Mainland China holiday | 8 | 9: Make-up workday, Mainland China: National Day (國慶日), Taiwan holiday | 10: National Day (國慶日), Taiwan holiday |
| 11: National Day (國慶日), Taiwan holiday | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23: Taiwan Retrocession and Guningtou Victory Memorial Day (臺灣光復暨金門古寧頭大捷紀念日), Taiwan holiday | 24: Taiwan Retrocession and Guningtou Victory Memorial Day (臺灣光復暨金門古寧頭大捷紀念日), Taiwan holiday |
| 25: Taiwan Retrocession and Guningtou Victory Memorial Day (臺灣光復暨金門古寧頭大捷紀念日), Taiwan holiday | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24: Constitution Day (行憲紀念日), Taiwan holiday | 25: Constitution Day (行憲紀念日), Taiwan holiday | 26: Constitution Day (行憲紀念日), Taiwan holiday |
| 27 | 28 | 29 | 30 | 31: Founding Day 2028, observed (substitute day off) (開國紀念日補假), Taiwan holiday |
All dates
2026
| Dates | Name | Where | Days off | Make-up workdays | Status | Source |
|---|---|---|---|---|---|---|
| Thu 1 Jan 2026 to Sat 3 Jan 2026 | New Year's Day 元旦 | Mainland China (Holiday) | 3 | Sun 4 Jan 2026 | Official | www.gov.cn |
| Thu 1 Jan 2026 | Founding Day of the Republic of China (New Year's Day) 開國紀念日 | Taiwan (Holiday) | 1 | None | Official | www.dgpa.gov.tw |
| Sun 4 Jan 2026 | Make-up workday 调休上班Make-up workday for New Year's Day | Mainland China (Workday) | n/a | n/a | Official | www.gov.cn |
| Sun 1 Feb 2026 to Sat 14 Feb 2026 | Factory wind-down before Spring Festival 2026 | Mainland China (Guidance) | n/a | n/a | dminorstudio guidance | Typical pattern, varies by factory and region |
| Sat 14 Feb 2026 | Make-up workday 调休上班Make-up workday for Spring Festival | Mainland China (Workday) | n/a | n/a | Official | www.gov.cn |
| Sat 14 Feb 2026 to Sun 22 Feb 2026 | Lunar New Year 農曆春節 | Taiwan (Holiday) | 9 | None | Official | www.dgpa.gov.tw |
| Sun 15 Feb 2026 to Mon 23 Feb 2026 | Spring Festival 春节 | Mainland China (Holiday) | 9 | Sat 14 Feb 2026, Sat 28 Feb 2026 | Official | www.gov.cn |
| Tue 24 Feb 2026 to Mon 16 Mar 2026 | Factory ramp-up after Spring Festival 2026 | Mainland China (Guidance) | n/a | n/a | dminorstudio guidance | Typical pattern, varies by factory and region |
| Fri 27 Feb 2026 to Sun 1 Mar 2026 | Peace Memorial Day 和平紀念日 | Taiwan (Holiday) | 3 | None | Official | www.dgpa.gov.tw |
| Sat 28 Feb 2026 | Make-up workday 调休上班Make-up workday for Spring Festival | Mainland China (Workday) | n/a | n/a | Official | www.gov.cn |
| Fri 3 Apr 2026 to Mon 6 Apr 2026 | Children's Day and Tomb Sweeping Day 兒童節及清明節 | Taiwan (Holiday) | 4 | None | Official | www.dgpa.gov.tw |
| Sat 4 Apr 2026 to Mon 6 Apr 2026 | Qingming Festival 清明节 | Mainland China (Holiday) | 3 | None | Official | www.gov.cn |
| Wed 15 Apr 2026 to Tue 5 May 2026 | Canton Fair (Spring), 139th session, Phase 1 to 3 第139届广交会 | Guangzhou (Trade fair) | n/a | n/a | Official | www.cantonfair.org.cn |
| Fri 1 May 2026 to Tue 5 May 2026 | Labour Day 劳动节 | Mainland China (Holiday) | 5 | Sat 9 May 2026 | Official | www.gov.cn |
| Fri 1 May 2026 to Sun 3 May 2026 | Labour Day 勞動節 | Taiwan (Holiday) | 3 | None | Official | www.dgpa.gov.tw |
| Sat 9 May 2026 | Make-up workday 调休上班Make-up workday for Labour Day | Mainland China (Workday) | n/a | n/a | Official | www.gov.cn |
| Fri 19 Jun 2026 to Sun 21 Jun 2026 | Dragon Boat Festival 端午节 | Mainland China (Holiday) | 3 | None | Official | www.gov.cn |
| Fri 19 Jun 2026 to Sun 21 Jun 2026 | Dragon Boat Festival 端午節 | Taiwan (Holiday) | 3 | None | Official | www.dgpa.gov.tw |
| Sun 20 Sep 2026 | Make-up workday 调休上班Make-up workday for National Day | Mainland China (Workday) | n/a | n/a | Official | www.gov.cn |
| Fri 25 Sep 2026 to Sun 27 Sep 2026 | Mid-Autumn Festival 中秋节 | Mainland China (Holiday) | 3 | None | Official | www.gov.cn |
| Fri 25 Sep 2026 to Mon 28 Sep 2026 | Mid-Autumn Festival and Teachers' Day 中秋節及教師節 | Taiwan (Holiday) | 4 | None | Official | www.dgpa.gov.tw |
| Thu 1 Oct 2026 to Wed 7 Oct 2026 | National Day (Golden Week) 国庆节 | Mainland China (Holiday) | 7 | Sun 20 Sep 2026, Sat 10 Oct 2026 | Official | www.gov.cn |
| Fri 9 Oct 2026 to Sun 11 Oct 2026 | National Day 國慶日 | Taiwan (Holiday) | 3 | None | Official | www.dgpa.gov.tw |
| Sat 10 Oct 2026 | Make-up workday 调休上班Make-up workday for National Day | Mainland China (Workday) | n/a | n/a | Official | www.gov.cn |
| Thu 15 Oct 2026 to Wed 4 Nov 2026 | Canton Fair (Autumn), 140th session, Phase 1 to 3 第140届广交会 | Guangzhou (Trade fair) | n/a | n/a | Official | www.cantonfair.org.cn |
| Sat 24 Oct 2026 to Mon 26 Oct 2026 | Taiwan Retrocession and Guningtou Victory Memorial Day 臺灣光復暨金門古寧頭大捷紀念日 | Taiwan (Holiday) | 3 | None | Official | www.dgpa.gov.tw |
| Thu 5 Nov 2026 to Tue 10 Nov 2026 | China International Import Expo (CIIE), 9th edition 第九届中国国际进口博览会 | Shanghai (Trade fair) | n/a | n/a | Official | www.ciie.org |
| Fri 25 Dec 2026 to Sun 27 Dec 2026 | Constitution Day 行憲紀念日 | Taiwan (Holiday) | 3 | None | Official | www.dgpa.gov.tw |
2027
| Dates | Name | Where | Days off | Make-up workdays | Status | Source |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027 to Sun 3 Jan 2027 | New Year's Day 元旦 | Mainland China (Holiday) | 3 | None | Official | www.gov.cn |
| Fri 1 Jan 2027 to Sun 3 Jan 2027 | Founding Day of the Republic of China (New Year's Day) 開國紀念日 | Taiwan (Holiday) | 3 | None | Official | www.dgpa.gov.tw |
| Fri 22 Jan 2027 to Thu 4 Feb 2027 | Factory wind-down before Spring Festival 2027 | Mainland China (Guidance) | n/a | n/a | dminorstudio guidance | Typical pattern, varies by factory and region |
| Sun 31 Jan 2027 | Make-up workday 调休上班Make-up workday for Spring Festival | Mainland China (Workday) | n/a | n/a | Official | www.gov.cn |
| Thu 4 Feb 2027 to Wed 10 Feb 2027 | Lunar New Year 農曆春節 | Taiwan (Holiday) | 7 | None | Official | www.dgpa.gov.tw |
| Fri 5 Feb 2027 to Sat 13 Feb 2027 | Spring Festival 春节 | Mainland China (Holiday) | 9 | Sun 31 Jan 2027, Sun 14 Feb 2027 | Official | www.gov.cn |
| Sun 14 Feb 2027 | Make-up workday 调休上班Make-up workday for Spring Festival | Mainland China (Workday) | n/a | n/a | Official | www.gov.cn |
| Sun 14 Feb 2027 to Sat 6 Mar 2027 | Factory ramp-up after Spring Festival 2027 | Mainland China (Guidance) | n/a | n/a | dminorstudio guidance | Typical pattern, varies by factory and region |
| Sat 27 Feb 2027 to Mon 1 Mar 2027 | Peace Memorial Day 和平紀念日 | Taiwan (Holiday) | 3 | None | Official | www.dgpa.gov.tw |
| Sat 3 Apr 2027 to Mon 5 Apr 2027 | Qingming Festival 清明节 | Mainland China (Holiday) | 3 | None | Official | www.gov.cn |
| Sat 3 Apr 2027 to Tue 6 Apr 2027 | Children's Day and Tomb Sweeping Day 兒童節及清明節 | Taiwan (Holiday) | 4 | None | Official | www.dgpa.gov.tw |
| Fri 30 Apr 2027 to Sun 2 May 2027 | Labour Day 勞動節 | Taiwan (Holiday) | 3 | None | Official | www.dgpa.gov.tw |
| Sat 1 May 2027 to Wed 5 May 2027 | Labour Day 劳动节 | Mainland China (Holiday) | 5 | Sat 8 May 2027 | Official | www.gov.cn |
| Sat 8 May 2027 | Make-up workday 调休上班Make-up workday for Labour Day | Mainland China (Workday) | n/a | n/a | Official | www.gov.cn |
| Wed 9 Jun 2027 | Dragon Boat Festival 端午节 | Mainland China (Holiday) | 1 | None | Official | www.gov.cn |
| Wed 9 Jun 2027 | Dragon Boat Festival 端午節 | Taiwan (Holiday) | 1 | None | Official | www.dgpa.gov.tw (lunar date: www.hko.gov.hk) |
| Wed 15 Sep 2027 | Mid-Autumn Festival 中秋节 | Mainland China (Holiday) | 1 | None | Official | www.gov.cn |
| Wed 15 Sep 2027 | Mid-Autumn Festival 中秋節 | Taiwan (Holiday) | 1 | None | Official | www.dgpa.gov.tw (lunar date: www.hko.gov.hk) |
| Sun 26 Sep 2027 | Make-up workday 调休上班Make-up workday for National Day | Mainland China (Workday) | n/a | n/a | Official | www.gov.cn |
